RUNES
Runes are items that can be obtained from the forge and can be embedded into the rune slots on equipment once found. Rune slots typically require the equipment to be enhanced to +3 for unlocking. They can be used to add special attributes (for example, increasing mining speed) to weapons and armor, and the effects and consumption of different runes vary; some runes are stronger or more expensive than others.
Some runes may have secondary traits that grant extra buffs. These traits can appear on weapons or armor and stack with the rune's main effect.
WEAPON SECONDARY TRAITS
| SECONDARY TRAIT | ABILITY |
|---|---|
| Attack Speed | Increases the attack speed of your weapon by +%. |
| Lethality | Increases the physical damage of your weapon by +%. |
| Critical Chance | Increases the critical strike chance of your weapon by +%. |
| Critical Damage | Increases the critical damage of your weapon by +%. |
| Fracture | Increases the stun chances of your weapon by +%, allowing you to stun your enemies more frequently. |
ARMOR SECONDARY TRAITS
| SECONDARY TRAIT | ABILITY |
|---|---|
| Endurance | Increases the overall Stamina of your character. |
| Surge | Reduces the global cooldown of your characters Dash. |
| Vitality | Increases the overall Health of your character. |
| Phase | Increases the duration of iFrames (temporary invincibility) when your character performs a Dash. |
LIST OF RUNES
| RUNE | APPEARANCE | ABILITY | RARITY | OBTAINMENT |
|---|---|---|---|---|
| Frost Speck | ![]() | Ice: Enemies are frozen for a short duration. | Rare | - |
| Venom Crumb | ![]() | Poison: Deals % based weapon damage as Poison damage for a short duration. | Rare | - |
| Blast Chip | ![]() | Explosion: Creates a small explosion when hitting an enemy, dealing % based weapon damage as AOE. | Rare | - |
| Miner Shard | ![]() | Yield I: 5% chance to drop 1 extra Ore(s) when mining. | Rare | Delver Zombie Bomber |
| Flame Spark | ![]() | Burn I: Deals % based weapon damage as Fire damage for a short duration. | Rare | - |
| Drain Edge | ![]() | Life Steal I: Heal 12% of physical damage dealt on hit. Lethality I: Increase physical damage by 15%. | Rare | - |
| Briar Notch | ![]() | Thorn I: Reflect ?% physical damage taken. Maximum damage given limits at ?% max health of user. ? seconds cooldown. | Rare | - |
| Ward Patch | ![]() | Shield I: Has a 14% chance to reduce incoming physical damage by 13%. Stride I: 11% Longer dash distance. | Rare | - |
| Rot Stitch | ![]() | Toxic Veins: Deals 9% poison damage around the character for 8 seconds. Has a 35 seconds cooldown. Activates when Health is below 35%. Stride I: 11% Longer dash distance. | Rare | - |
| Chill Dust | ![]() | Snow: Slows enemy movement and attack speed. | Rare | - |
| Rage Mark | ![]() | Berserk: Activates when the player is below 35% health. Increases physical damage dealt and attack speed. | Rare | - |
Showing 11 runes











